DATE | PLACE OF BUSINESS | COST | ||||
8-16 | J&W Recreation | $1.47 | R,J,M | |||
8-18 | Wilmington College Play | $1.00 | S | |||
8-19 | Play at Lynchburg | $2.50 | R,S,M | |||
8-20 | Dinner at Lytle’s | $11.96 | All but S | |||
8-21 | Murphy Theater | $0.75 | Mary | |||
8-24 | J & W Recreation | $6.28 | All but Ro | |||
8-26 | Chicken Bar BQ (desert) | $1.25 | All | |||
8-26 | Haircut | $1.75 | John | |||
8-27 | McGee’s Restaurant | $1.00 | Serena | |||
8-27 | Ponderosa Restaurant | $2.04 | Roberta | |||
8-28 | School lunch Money | $4.20 | S,J,M | |||
8-30 | School newspaper | $0.70 | Mary | |||
9-1 | Dairy Corner (Cluxtons) | $1.30 | All but S | |||
9-2 | Dairy Corner (Cluxtons) | $1.85 | M,J,Ruth | |||
9-2 | Dairy Queen (Wilmington) | $0.70 | Serena | |||
9-2 | Donuts (J&W) | $1.80 | All | |||
9-2 | Shoes repaired | $4.45 Total $45.00 |
Thursday, August 16, 2012
1972 John's list of expenses Aug. 16-Sept. 2
Interesting list of expenses kept by John during a 17 day period while HH and Jean were in the Orient and evidently Ruth Shoemaker was staying at home with the family left behind. What is J & W Recreation?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment